Property Attributes
- MLS#60957924
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CitySwartz Creek
- AreaMundy Twp
- Zip48473
- StyleCape Cod
- Year Built1950
- Taxes$ 245
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size10 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Lake Fenton Schools. This 3 bedroom 2 bath home features a walk out basement and attached 2 car garage. This house and the place of worship building next door are on one property and to be sold together. Total 10 acres. You can live in the house and run your business out of the building next door.
| Price History | |
|---|---|
| 12/8/2025 | Listed $499,900 |
| 2/25/2026 | 10$450,000 |
| 8/11/2026 | 14$390,000 |
General Features
| Heating | Baseboard,Hot Water |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 6-15 Days |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Style | Cape Cod |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Mundy Twp (25014) |
| Primary City | Swartz Creek |
| Directions | Take Linden Rd south of Grand Blanc Rd to the house |
| City | Swartz Creek |
| School District | Lake Fenton Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | N 1/2 OF N 1/2 OF SE 1/4 OF SE 1/4 SEC 20 T6N R6E 10.00 A |
| DOM | 275 |
| Postal Code | 48473 |
| Price Per Sq Ft Total AG | 278.57 |
| Public Remarks | Lake Fenton Schools. This 3 bedroom 2 bath home features a walk out basement and attached 2 car garage. This house and the place of worship building next door are on one property and to be sold togeth |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Walk Out,Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Kitchen Length | 16 |
| Living Room Length | 18 |
| Bedroom 2 Width | 20 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 16 |
| Living Room Width | 13 |
| Bedroom 3 Length | 20 |
| Dining Room Length | 13 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 800 |
| Above Grade SqFt | 1400 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1400 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 338 |
| Garage Dimensions | 24x24 |
| Lot Size Area | 10 |
| Pool (Y/N) | No |
| Lot Dimensions | 338x1290x344x1287 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary