Property Attributes
- MLS#61015509
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton
- NeighborhoodAssrs 3 Fenton
- Zip48430
- StyleTraditional
- Year Built1941
- Taxes$ 2786
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.68 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 612 S. East Street--Step out back to your private, park-like oasis--a deep, tree-lined yard ideal for entertaining, gardening, or relaxing. Best of all, you are less than a half-mile walk to vibrant Downtown Fenton. Enjoy effortless strolls to top-rated restaurants, local shops, and the summer Farmer's Market. Inside is a charming 1.5-story Fenton home offering the perfect blend of character, modern updates, and an unbeatable location! Spanning 1,502 square feet, this light and bright 3-bedroom, 1-bath home features beautiful hardwood flooring throughout, complemented by stylish vinyl plank tile in the dedicated office, kitchen, and bathroom. Freshly painted and thoughtfully updated with modern amenities, this home is completely move-in ready. The kitchen comes fully equipped, and all appliances stay--including the chest freezer in the partially-finished basement! Downstairs offers fantastic extra living or recreation space, with great potential to add another bathroom. Don't miss this Fenton gem!
| Price History | |
|---|---|
| 7/28/2026 | Listed $339,900 |
| 8/17/2026 | 5$324,900 |
| 9/10/2026 | 5$309,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1941 |
| Pets Allowed | Yes |
| Subdivision | Assrs 3 Fenton |
| Style | Traditional |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Fenton (25022) |
| Primary City | Fenton |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261058338 |
| Directions | From Adelaide Street in Fenton,head EAST on South Holly Rd. Go SOUTH on S East St. 612 S East St is on the WEST side of the street. |
| City | Fenton |
| School District | Fenton Area Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | N 90 FT OF LOT 189 ASSESSORS PLAT NO 3 |
| DOM | 47 |
| Postal Code | 48430 |
| Price Per Sq Ft Total AG | 206.32 |
| Public Remarks | Welcome to 612 S. East Street--Step out back to your private,park-like oasis--a deep,tree-lined yard ideal for entertaining,gardening,or relaxing. Best of all |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 17 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 31 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 13 |
| Living Room Width | 12 |
| Bedroom 3 Length | 16 |
| Dining Room Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 760 |
| Above Grade SqFt | 1502 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1852 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Patio |
| Frontage | 90 |
| Garage Dimensions | 20x22 |
| Lot Size Area | 0.68 |
| Pool (Y/N) | No |
| Lot Dimensions | 90 x 331 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary