Property Attributes
- MLS#61016148
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton Twp
- NeighborhoodGolden Shores Sub
- Zip48430
- StyleSplit Level
- Year Built1970
- Taxes$ 3658
- Price$ 619,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1613
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Enjoy waterfront living with 79 feet of frontage on the canal offering convenient access to all-sports Lake Fenton. Meticulously maintained and thoughtfully updated, this 3-bedroom, 1.5-bath tri-level home combines comfortable living spaces with beautiful water views in a setting designed for making the most of lake life. The main level features a bright living room where large windows capture picturesque canal views, flowing seamlessly into the dining area and kitchen for easy everyday living and entertaining. Just outside, a spacious deck provides the perfect place to relax, dine outdoors, or enjoy the peaceful waterfront setting. On the lower level, the expansive family room is centered around a cozy fireplace and opens directly to a screened porch overlooking the water, creating an inviting space to gather with family and friends in every season. With 1,613 square feet of living space, the home also includes an attached 2-car garage and a new roof installed in 2025. A boat hoist is included with the sale, while the pontoon boat and furniture are negotiable, making it even easier to start enjoying everything Lake Fenton has to offer. Whether you're looking for a year-round residence or a waterfront getaway, this well-cared-for home offers the ideal combination of comfort, recreation, and direct access to one of the area's most sought-after all-sports lakes.
| Price History | |
|---|---|
| 7/30/2026 | Listed $625,000 |
| 8/25/2026 | 1$619,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Subdivision | Golden Shores Sub |
| Style | Split Level |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Fenton Twp (25005) |
| Primary City | Fenton |
| Directions | From Torrey Rd: E on Golden Shore Ct. |
| City | Fenton |
| School District | Lake Fenton Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,FHA,VA |
| Legal Description | LOT 28 GOLDEN SHORES SUB |
| DOM | 45 |
| Postal Code | 48430 |
| Price Per Sq Ft Total AG | 384.38 |
| Public Remarks | Enjoy waterfront living with 79 feet of frontage on the canal offering convenient access to all-sports Lake Fenton. Meticulously maintained and thoughtfully updated,this 3-bedroom |
Interior Features
| Family Room Level | Lower |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Kitchen Length | 10 |
| Family Room Length | 21 |
| Family Room Width | 25 |
| Living Room Length | 23 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 7 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 10 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1613 |
| Basement Y/N | No |
| Total SqFt Finished | 1613 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 11 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 130 |
| Body of Water | Lake Fenton |
| Lot Size Area | 0.22 |
| Pool (Y/N) | No |
| Lot Dimensions | 130x128x79x118 |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Canal Frontage,Waterfront |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary