Property Attributes
- MLS#61019655
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton
- NeighborhoodAssrs 4 Fenton
- Zip48430
- StyleHistoric
- Year Built1890
- Taxes$ 11320
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2436
- Lot Size1.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A home that truly CHECKS EVERY BOX! Situated on OVER AN ACRE in the heart of Fenton, this spacious 4-bedroom home + ADDITIONAL BONUS ROOM offers an incredible combination of LOCATION, SPACE, CHARACTER, and amenities that are tough to find this close to downtown. Enjoy views of the FENTON MILLPOND directly across the street while being within WALKING DISTANCE to downtown Fenton's restaurants, shops, farmers market, and everything the community has to offer. Inside, the home offers over 2,400 sqft of living space with the character and charm you want, along with MANY RECENT UPDATES. The entire interior has been freshly painted, hardwood floors have been BEAUTIFULLY REFINISHED, new carpet has been installed, and the bathrooms have been updated. The spacious kitchen offers plenty of room to gather and features a HUGE WALK-IN PANTRY providing exceptional storage. Upstairs, a BRAND-NEW WASHER AND DRYER add everyday convenience right where you need it. Outside is where this property becomes even more special. With approximately 1.2 ACRES, there is room to spread out while still enjoying all the benefits and community of being right downtown! The IN-GROUND POOL features a BRAND-NEW LINER and creates an awesome space for entertaining and enjoying Michigan summers. A separate FENCED AREA provides a great space for kids or pets, while the LARGE DETACHED GARAGE offers plenty of additional room for vehicles, storage, hobbies, or toys. Acreage. IN-GROUND POOL. Large garage. Millpond views. WALKABLE DOWNTOWN LOCATION. Over 2,400 sqft. 4 bedrooms + a bonus room. This home offers the space and features people typically leave downtown to find, all while putting you right in the heart of Fenton. Don't miss this one!
| Price History | |
|---|---|
| 8/10/2026 | Listed $499,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1890 |
| Subdivision | Assrs 4 Fenton |
| Water Heater | Gas |
| Style | Historic |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Fenton (25022) |
| Primary City | Fenton |
| Directions | Leroy Street to Ellen to property |
| City | Fenton |
| School District | Fenton Area Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | Lot(s) 228 and 229 |
| DOM | 30 |
| Postal Code | 48430 |
| Price Per Sq Ft Total AG | 204.84 |
| Public Remarks | A home that truly CHECKS EVERY BOX! Situated on OVER AN ACRE in the heart of Fenton,this spacious 4-bedroom home + ADDITIONAL BONUS ROOM offers an incredible combination of LOCATION,SPACE,CHARACTER |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Living Room Length | 23 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 16 |
| Laundry Room Length | 3 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 15 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 16 |
| Kitchen Width | 16 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 17 |
| Below Grade SqFt | 1080 |
| Above Grade SqFt | 2436 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2436 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Inground Pool,Porch |
| Frontage | 138 |
| Lot Size Area | 1.19 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 138x393 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary