Property Attributes
- MLS#60986799
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityGoodrich
- AreaAtlas Twp
- NeighborhoodNorthern Add To The Village Of Goodrich
- Zip48438
- StyleColonial
- Year Built1900
- Taxes$ 2387
- Price$ 329,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1726
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Step into this meticulously renovated 1900 two story colonial in the heart of Goodrich, where timeless craftmanship meets thoughtful modern design. The welcoming covered front porch opens to a bright formal living room and dining area. The main floor featuring an updated kitchen with stainless steel appliances. One carefully crafted home office, a second living room, and bedroom. The upstairs has three bedrooms, a full bath, and a laundry room. This charming house is located in the village of Goodrich walking distance to many local restaurants ( 411, Trios, Memaws diner), The Vine and Branch wellness spa, Salon 465, Lippys ice cream and Goodrich Country Club!
| Price History | |
|---|---|
| 4/24/2026 | Listed $359,000 |
| 7/18/2026 | 4$345,000 |
| 8/10/2026 | 5$329,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage,Electric in Garage |
| Water | Private Well |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Pets Allowed | Yes |
| Subdivision | Northern Add To The Village Of Goodrich |
| Style | Colonial |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Atlas Twp (25002) |
| Primary City | Goodrich |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261027656 |
| Directions | Coming from south state take a left on Hegel,right on pontiac left on Erie. |
| City | Goodrich |
| School District | Goodrich Area School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 8 EXCEPT N 12 FT NORTHERN ADDITION TO THE VILLAGE OF GOODRICH |
| DOM | 138 |
| Postal Code | 48438 |
| Price Per Sq Ft Total AG | 191.14 |
| Public Remarks | Step into this meticulously renovated 1900 two story colonial in the heart of Goodrich |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 17 |
| Family Room Length | 15 |
| Laundry Room Width | 9 |
| Family Room Width | 12 |
| Living Room Length | 14 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 9 |
| Dining Room Width | 9 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 9 |
| Living Room Width | 11 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 14 |
| Kitchen Width | 9 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 12 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 720 |
| Above Grade SqFt | 1726 |
| Basement Y/N | Yes |
| Library/Den Length | 11 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Back on Market Date | 2026-07-30 |
| Total SqFt Finished | 1726 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 100 |
| Garage Dimensions | 21 X 11 |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 66.00x153.00 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary