Property Attributes
- MLS#61016966
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityGoodrich
- AreaAtlas Twp
- NeighborhoodNorthern Add To The Village Of Goodrich
- Zip48438
- StyleCraftsman
- Year Built1924
- Taxes$ 3819
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Fantastic opportunity to own a versatile duplex in the heart of Goodrich with beautiful views of the Goodrich Millpond! Each unit features 2 bedrooms, 1 full bath, and a private entrance, with approximately 998 sq. ft. on the main level and 1,036 sq. ft. upstairs. Shared basement access includes laundry facilities and two dedicated storage areas. Live in one unit and rent the other, with potential rents of approximately $1,300/month for the lower unit and $1,100/month for the upper unit. The main level also offers potential for professional office or small business use, subject to local zoning and approvals. Whether you're an investor, owner-occupant, or looking for multigenerational living, this property offers flexibility and income potential in a prime Goodrich location!
| Price History | |
|---|---|
| 8/1/2026 | Listed $289,000 |
| 8/16/2026 | 4$279,900 |
| 9/10/2026 | 6$264,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1924 |
| Pets Allowed | Yes |
| Subdivision | Northern Add To The Village Of Goodrich |
| Style | Craftsman |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Atlas Twp (25002) |
| Primary City | Goodrich |
| Directions | M15 to Hegel,property is on left side |
| City | Goodrich |
| School District | Goodrich Area School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | A PARCEL OF LAND BEG 10 FT E OF NE COR OF LOT 81 NORTHERN ADDITION TO THE VILLAGE OF GOODRICH TH S 150 FT TH E 55 FT TH N 43 FT TH E 17 FT TH N 107 FT TO S LINE OF MAIN ST TH W 72 FT TO PLACE OF BEG S |
| DOM | 40 |
| Postal Code | 48438 |
| Price Per Sq Ft Total AG | 148.4 |
| Public Remarks | Fantastic opportunity to own a versatile duplex in the heart of Goodrich with beautiful views of the Goodrich Millpond! Each unit features 2 bedrooms,1 full bath,and a private entrance |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 15 |
| Bedroom 4 Width | 16 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 15 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1785 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 1785 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 71 |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 71x115x78x21x36x53 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Michigan Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary