Property Attributes
- MLS#61018337
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityGrand Blanc
- AreaGrand Blanc Twp
- NeighborhoodWarwick Hills 1
- Zip48439
- StyleContemporary,Traditional
- Year Built1986
- Taxes$ 6969
- Price$ 640,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4272
- Lot Size0.49 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 9705 Burning Tree Drive, located in one of Mid-Michigan's most sought-after neighborhoods. Situated on nearly half an acre and just steps from Warwick Hills Golf & Country Club, this impressive stone-accented home offers approximately 4,300 square feet of beautifully designed living space in the award-winning Grand Blanc School District. Inside, you'll find five spacious bedrooms, hardwood floors, generous formal living and dining rooms, an oversized kitchen with beautiful cabinetry, a bay-window breakfast nook, and a warm, inviting family room complete with a fireplace, custom built-ins, and a wet bar. A private main-floor guest suite creates the perfect space for extended family, overnight guests, or a potential in-law arrangement. Upstairs, the primary suite serves as a private retreat with a spa-inspired bath and a large walk-in closet, while three additional bedrooms provide plenty of space for family and guests. Additional features include main-floor laundry, a side-entry garage, a whole-house standby generator, and a large storage shed with electricity--perfect for a golf cart, workshop, or extra storage. Step outside to a spacious deck overlooking the private, tree-lined backyard, creating the perfect setting for relaxing, entertaining, or enjoying peaceful evenings at home. All of this is just minutes from downtown Grand Blanc, shopping, dining, and expressways. This is a rare opportunity to own one of Warwick Hills' premier homes.
| Price History | |
|---|---|
| 8/5/2026 | Listed $649,999 |
| 8/25/2026 | 1$644,000 |
| 9/9/2026 | 1$640,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Additional Garage(s),Attached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage |
| Water | Private Well |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1986 |
| Pets Allowed | Yes |
| Subdivision | Warwick Hills 1 |
| Water Heater | Gas |
| Style | Contemporary,Traditional |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Accessible Bedroom,Accessible Closets,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| Area | Grand Blanc Twp (25011) |
| Primary City | Grand Blanc |
| Directions | Use preferred navigation source. |
| City | Grand Blanc |
| School District | Grand Blanc Comm Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | N-3131-7 LOT 132 WARWICK HILLS NO 1 SEC 26 T6N R7E |
| DOM | 35 |
| Postal Code | 48439 |
| Price Per Sq Ft Total AG | 149.81 |
| Public Remarks | Welcome to 9705 Burning Tree Drive,located in one of Mid-Michigan's most sought-after neighborhoods. Situated on nearly half an acre and just steps from Warwick Hills Golf & Country Club |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Spa/Jetted Tub |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Kitchen Length | 18 |
| Living Room Length | 17 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 16 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 15 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 15 |
| Bedroom 5 Length | 11 |
| Kitchen Width | 14 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 5 Width | 11 |
| Bedroom 1 Length | 28 |
| Bedroom 1 Width | 22 |
| Below Grade SqFt | 1500 |
| Above Grade SqFt | 4272 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 10 |
| Library/Den Length | 12 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 4272 |
| Bathroom 1 Length | 14 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 14 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 12 |
Exterior Features
| Exterior | Stone,Vinyl Siding |
|---|---|
| Exterior Amenities | Exterior Balcony,Fenced Yard,Porch |
| Frontage | 134 |
| Garage Dimensions | 24 x 28 |
| Lot Size Area | 0.49 |
| Pool (Y/N) | No |
| Lot Dimensions | 138X155 |
| OUT BUILDINGS | Second Garage |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement,Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary